Profile data for GET masoprofit.cz/e-shop/streva-obaly-koreni-a-uzeni?xhprof=1

Compare this run View Callgraph Jump to functions

Watch Functions

Function Call Count ewt emu epmu
You have no watch functions setup. Add a watch function now.

Self Wall Time

Nette\Database\ResultSet::__construct
477,942 µs
Kdyby\Redis\RedisClient::send
190,374 µs
Andweb\Application\UI\Control::getTemplateFilePath
170,148 µs
App\Model\TemplateDataConvertor::getConvertorClass
111,600 µs
Template338302502b::main
110,964 µs
Latte\Runtime\Filters::escapeJs
78,193 µs

Memory Hogs

Kdyby\Redis\RedisStorage::getUnserializedValue
16,188,864 bytes
Composer\Autoload\{closure}
7,457,216 bytes
Kdyby\Redis\RedisStorage::processStoredValue
5,558,720 bytes
Kdyby\Redis\RedisClient::send
5,028,424 bytes
Andweb\Database\Structure::needStructure
3,143,816 bytes
Template338302502b::main
2,481,944 bytes
Function Call Count Self Wall Time Self CPU Self Memory Usage Self Peak Memory Usage Inclusive Wall Time Inclusive CPU Inclusive Memory Usage Inclusive Peak Memory Usage
Nette\Database\ResultSet::__construct 26 477,942 µs 40,063 µs 2,188,696 bytes 1,361,040 bytes 478,214 µs 40,063 µs 2,191,504 bytes 1,363,216 bytes
Kdyby\Redis\RedisClient::send 427 190,374 µs 472,508 µs 5,028,424 bytes 6,454,104 bytes 194,073 µs 479,074 µs 5,209,864 bytes 6,626,584 bytes
Andweb\Application\UI\Control::getTemplateFilePath 32 170,148 µs 156,741 µs 7,352 bytes 77,288 bytes 171,977 µs 160,740 µs 11,536 bytes 81,600 bytes
App\Model\TemplateDataConvertor::getConvertorClass 1147 111,600 µs 83,489 µs -23,816 bytes 26,688 bytes 170,981 µs 169,273 µs 38,504 bytes 89,304 bytes
Template338302502b::main 1 110,964 µs 111,831 µs 2,481,944 bytes 2,720,408 bytes 2,460,461 µs 1,985,419 µs 24,617,472 bytes 30,030,408 bytes
Latte\Runtime\Filters::escapeJs 1 78,193 µs 46,626 µs -414,888 bytes 3,449,024 bytes 292,934 µs 265,822 µs 11,376,232 bytes 16,561,232 bytes
Kdyby\Redis\RedisStorage::getUnserializedValue 399 71,283 µs 57,185 µs 16,188,864 bytes 11,798,144 bytes 73,014 µs 57,185 µs 16,189,464 bytes 11,798,144 bytes
Nette\Database\Table\Selection::fetchAll 22 60,577 µs 38,395 µs 257,776 bytes 25,912 bytes 344,128 µs 267,356 µs 1,397,008 bytes 1,657,840 bytes
Nette\Database\Table\ActiveRow::accessColumn 12265 56,013 µs 43,352 µs 4,200 bytes 43,488 bytes 77,730 µs 57,794 µs 4,312 bytes 43,488 bytes
Andweb\Datatypes\Descriptors\DescriptorFactory::getExtension 1641 46,802 µs 48,098 µs 1,239,248 bytes 249,280 bytes 121,669 µs 96,641 µs 1,381,520 bytes 1,263,504 bytes
Andweb\Datatypes\Table::__get 10628 43,573 µs 35,105 µs 44,424 bytes 16,040 bytes 369,571 µs 297,617 µs 894,720 bytes 946,632 bytes
Nette\Database\Table\ActiveRow::__get 10628 43,533 µs 36,062 µs 119,192 bytes 30,024 bytes 322,350 µs 257,200 µs 789,480 bytes 886,640 bytes
Composer\Autoload\{closure} 867 41,976 µs 24,998 µs 7,457,216 bytes 6,446,488 bytes 63,085 µs 44,900 µs 8,940,200 bytes 7,829,456 bytes
Nette\Utils\Strings::toAscii 49 36,243 µs 30,445 µs 24,176 bytes bytes 37,565 µs 30,671 µs 6,320 bytes bytes
Andweb\Datatypes\HasLangTable::accessColumn 8572 34,510 µs 31,179 µs 3,664 bytes 22,272 bytes 90,547 µs 79,446 µs 4,376 bytes 49,088 bytes
Composer\Autoload\ClassLoader::findFileWithExtension 350 26,923 µs 24,431 µs 24,152 bytes 66,312 bytes 26,923 µs 24,431 µs 24,152 bytes 66,312 bytes
Nette\Database\Table\ActiveRow::offsetGet 7095 26,579 µs 13,892 µs 12,712 bytes 1,536 bytes 148,147 µs 143,142 µs 72,288 bytes 10,168 bytes
Nette\Database\Table\Selection::accessColumn 12268 21,729 µs 14,442 µs 712 bytes bytes 21,729 µs 14,442 µs 712 bytes bytes
Nette\Database\Table\Selection::execute 24 20,840 µs 21,702 µs -1,823,040 bytes 122,296 bytes 697,189 µs 271,233 µs 1,286,040 bytes 2,923,248 bytes
App\DI\Container::createInstance 781 20,335 µs 5,370 µs -605,216 bytes 151,632 bytes 167,093 µs 154,339 µs 7,571,400 bytes 8,099,832 bytes
Andweb\Database\Helpers::toPairs 21 19,964 µs 5,756 µs -37,712 bytes 15,712 bytes 145,483 µs 136,626 µs 15,296 bytes 18,272 bytes
Mobile_Detect::match 604 19,712 µs 23,988 µs 1,120 bytes 25,008 bytes 19,712 µs 23,988 µs 1,120 bytes 25,008 bytes
Nette\Database\SqlPreprocessor::formatValue 61 19,227 µs 23,989 µs 28,456 bytes 62,176 bytes 30,328 µs 23,989 µs 335,976 bytes 69,632 bytes
Nette\DI\Resolver::autowireArguments 963 17,189 µs 7,071 µs 4,608 bytes 156,440 bytes 110,124 µs 97,878 µs 7,493,752 bytes 7,717,200 bytes
Nette\DI\Container::getByType 645 16,020 µs 6,990 µs 68,976 bytes 62,192 bytes 68,720 µs 63,106 µs 8,003,368 bytes 7,838,160 bytes
Latte\Runtime\FilterExecutor::add 4410 15,932 µs 17,953 µs 1,712,560 bytes 1,371,888 bytes 16,048 µs 17,953 µs 1,713,144 bytes 1,371,888 bytes
Andweb\Datatypes\Descriptors\DescriptorFactory::getCachedArgument… 1518 13,186 µs 8,003 µs -166,352 bytes 40,560 bytes 14,958 µs 8,337 µs -163,760 bytes 52,824 bytes
Nette\Caching\Cache::capture 5 13,113 µs 9,324 µs 561,880 bytes 851,976 bytes 18,023 µs 16,361 µs 836,880 bytes 1,273,464 bytes
Andweb\Datatypes\Descriptors\AbstractDescriptor::__invoke 1699 13,030 µs 18,820 µs -565,576 bytes 17,464 bytes 144,127 µs 121,036 µs 816,640 bytes 1,322,008 bytes
Andweb\Datatypes\Table::__construct 1518 12,495 µs 12,000 µs 1,896 bytes 288,728 bytes 17,938 µs 15,994 µs 3,752 bytes 288,760 bytes
Nette\Utils\DateTime::jsonSerialize 3523 12,304 µs 13,148 µs 902,456 bytes 31,912 bytes 12,304 µs 13,148 µs 902,456 bytes 31,912 bytes
Andweb\Database\Table\Selection::createRow 1464 12,239 µs 4,013 µs 1,344 bytes 256 bytes 139,404 µs 112,278 µs 444,576 bytes 1,193,936 bytes
Nette\Database\Table\Selection::next 6323 12,186 µs 9,824 µs 16,008 bytes 584 bytes 12,186 µs 9,824 µs 16,008 bytes 584 bytes
Nette\Database\Helpers::normalizeRow 1227 12,180 µs 17,191 µs 680,104 bytes 79,312 bytes 18,860 µs 18,587 µs 709,912 bytes 109,024 bytes
Nette\Utils\Type::fromReflectionType 1154 12,116 µs 8,969 µs 562,952 bytes 175,928 bytes 21,735 µs 31,102 µs 564,088 bytes 284,048 bytes
Nette\Bridges\ApplicationLatte\TemplateFactory::createTemplate 70 11,346 µs 2,718 µs 87,664 bytes 66,456 bytes 82,033 µs 87,196 µs 2,627,736 bytes 2,104,688 bytes
Kdyby\Redis\RedisStorage::processStoredValue 399 11,193 µs 4,022 µs 5,558,720 bytes 2,733,160 bytes 11,193 µs 4,022 µs 5,558,720 bytes 2,733,160 bytes
Andweb\Datatypes\Descriptors\Structure::addCol 1252 11,165 µs 5,019 µs 119,288 bytes 23,720 bytes 23,175 µs 27,175 µs 325,880 bytes 24,984 bytes
Latte\Engine::__construct 70 11,160 µs 14,233 µs -123,512 bytes 13,392 bytes 24,682 µs 32,186 µs 1,553,808 bytes 1,270,968 bytes
Nette\Database\SqlPreprocessor::formatValue@1 7832 11,066 µs µs 306,264 bytes 6,200 bytes 11,066 µs µs 306,264 bytes 6,200 bytes
Nette\DI\Container::createInstance 781 10,949 µs 7,490 µs 8,632 bytes 1,872 bytes 119,104 µs 100,448 µs 7,816,224 bytes 7,664,848 bytes
Nette\Database\Table\Selection::current 6308 10,659 µs 28,914 µs 16,088 bytes 600 bytes 10,659 µs 28,914 µs 16,088 bytes 600 bytes
League\Flysystem\Adapter\Local::has 49 10,309 µs 1,673 µs -4,952 bytes bytes 10,688 µs 1,673 µs 1,928 bytes bytes
Nette\Utils\Callback::invokeSafe 209 9,878 µs 6,140 µs -81,008 bytes 112,544 bytes 42,207 µs 32,543 µs 267,448 bytes 235,872 bytes
Nette\ComponentModel\Component::lookup 2007 9,792 µs 16,751 µs 169,480 bytes 60,184 bytes 11,556 µs 21,133 µs 170,648 bytes 60,184 bytes
Composer\Autoload\ClassLoader::loadClass 1161 9,594 µs 7,999 µs 124,976 bytes 90,688 bytes 96,997 µs 71,787 µs 9,095,640 bytes 8,003,992 bytes
Nette\Http\Url::getAbsoluteUrl 1508 9,446 µs 3,279 µs 86,176 bytes 33,664 bytes 21,818 µs 7,907 µs 166,984 bytes 104,008 bytes
Andweb\Datatypes\Descriptors\DescriptorFactory::createExtension 1641 9,428 µs 5,575 µs 696 bytes 41,040 bytes 131,097 µs 102,216 µs 1,382,216 bytes 1,304,544 bytes
Kdyby\Redis\RedisStorage::doRead 425 9,420 µs 123 µs -2,335,200 bytes 11,272 bytes 196,739 µs 468,248 µs 2,966,656 bytes 3,879,592 bytes
Nette\Database\Table\Selection::valid 6382 9,163 µs 19,992 µs 16,040 bytes 600 bytes 9,163 µs 19,992 µs 16,040 bytes 600 bytes
Andweb\Datatypes\HasLangTable::__construct 1253 9,113 µs 1,998 µs 2,528 bytes 262,528 bytes 27,647 µs 20,477 µs 4,064 bytes 543,384 bytes
Nette\Database\Table\Selection::getGeneralCacheKey 102 8,922 µs 4,023 µs -23,144 bytes 982,576 bytes 9,109 µs 4,023 µs 7,744 bytes 986,504 bytes
Nette\DI\Resolver::autowireArgument 469 8,586 µs 11,247 µs -335,080 bytes 19,968 bytes 89,644 µs 89,759 µs 7,487,912 bytes 7,560,176 bytes
Nette\Database\ResultSet::normalizeRow 1227 8,569 µs 248 µs 1,232 bytes 3,936 bytes 27,429 µs 18,835 µs 711,144 bytes 112,960 bytes
Nette\Database\Connection::connect 155 8,550 µs 1,947 µs 46,792 bytes 44,792 bytes 10,692 µs 3,487 µs 72,048 bytes 73,528 bytes
Nette\Database\Table\Selection::getReferencedTable 311 8,086 µs 357 µs 32,768 bytes 1,888 bytes 154,231 µs 133,191 µs 653,168 bytes 802,984 bytes
Nette\Database\Table\Selection::key 5958 8,055 µs 11,994 µs 1,768 bytes bytes 8,055 µs 11,994 µs 1,768 bytes bytes
Andweb\Database\Structure::needStructure 593 7,645 µs 5,444 µs 3,143,816 bytes 2,221,608 bytes 30,179 µs 27,785 µs 9,091,632 bytes 9,092,296 bytes
Nette\Utils\Type::fromReflection 1342 7,490 µs 13,806 µs 1,800 bytes 43,000 bytes 29,225 µs 44,908 µs 565,888 bytes 327,048 bytes
Nette\ComponentModel\Component::__get 613 7,364 µs 13,653 µs 73,008 bytes 19,040 bytes 101,729 µs 118,205 µs 2,791,984 bytes 2,168,752 bytes
Nette\Database\Table\ActiveRow::getSignature 1226 7,227 µs 16,002 µs 12,216 bytes bytes 27,219 µs 22,814 µs 52,488 bytes bytes
Nette\Loaders\RobotLoader::Nette\Loaders\{closure} 145 7,153 µs 12,054 µs 2,080,272 bytes 2,027,984 bytes 7,789 µs 12,054 µs 2,149,104 bytes 2,068,256 bytes
Andweb\Database\Table\Selection::getReferencedTable 292 7,148 µs µs -132,464 bytes bytes 167,294 µs 139,690 µs 567,048 bytes 684,896 bytes
Composer\Autoload\{closure}@1 153 6,867 µs 5,519 µs 867,968 bytes 813,032 bytes 12,769 µs 13,518 µs 1,349,352 bytes 1,225,016 bytes
Nette\DI\Helpers::parseAnnotation 1066 6,860 µs µs 3,496 bytes 944 bytes 8,377 µs 4,000 µs 4,488 bytes 1,040 bytes
Nette\Http\Url::getHostUrl 1508 6,810 µs 357 µs 73,016 bytes 70,344 bytes 9,425 µs 4,628 µs 73,584 bytes 70,344 bytes
Nette\Utils\Type::__construct 1272 6,778 µs 7,995 µs 23,320 bytes 100,264 bytes 6,778 µs 7,995 µs 23,320 bytes 100,264 bytes
Andweb\Datatypes\Descriptors\Table::getPrimary 1258 6,651 µs 4,000 µs 3,336 bytes 2,096 bytes 8,412 µs 4,000 µs 18,472 bytes 5,120 bytes
Container_03d291dc14::{closure} 4 6,569 µs 8,002 µs -448 bytes 592 bytes 17,442 µs 18,755 µs 191,664 bytes 198,736 bytes
Nette\Database\Table\ActiveRow::getPrimary 1226 6,421 µs 2,812 µs 28,552 bytes bytes 19,982 µs 6,812 µs 39,432 bytes bytes
Latte\Engine::addFilter 1050 6,132 µs 1,722 µs 2,384 bytes 104,776 bytes 9,779 µs 1,722 µs 223,032 bytes 327,736 bytes
Latte\Engine::loadTemplate 41 6,129 µs 8,511 µs 146,504 bytes 1,600 bytes 8,164 µs 8,511 µs 159,080 bytes 19,976 bytes
Nette\DI\Container::autowireArguments 884 6,125 µs 3,999 µs 315,056 bytes 5,920 bytes 109,605 µs 98,428 µs 7,763,040 bytes 7,658,024 bytes
Andweb\Datatypes\ProductInheritCache::__construct 995 6,020 µs 8,002 µs 696 bytes 244,480 bytes 26,957 µs 23,996 µs 1,296 bytes 734,072 bytes
Nette\DI\Extensions\InjectExtension::getInjectProperties 68 5,910 µs 2,327 µs -6,608 bytes 64 bytes 28,982 µs 8,221 µs 51,168 bytes 365,032 bytes
Nette\Utils\Type::isClass 1213 5,870 µs 4,401 µs 1,832 bytes 744 bytes 8,963 µs 4,401 µs 4,936 bytes 3,800 bytes
Nette\ComponentModel\Container::getComponents 1319 5,683 µs 861 µs 502,224 bytes 83,776 bytes 5,745 µs 861 µs 504,488 bytes 83,776 bytes
Kdyby\Redis\RedisStorage::read 425 5,613 µs 119 µs -2,516,424 bytes 1,216 bytes 234,447 µs 481,609 µs 8,075,984 bytes 9,826,208 bytes
Andweb\Database\Table\Selection::getPrimary 1250 5,556 µs µs 2,448 bytes 1,264 bytes 13,914 µs 4,000 µs 16,936 bytes 5,088 bytes
Nette\Application\UI\Control::isControlInvalid@1 787 5,471 µs 16,004 µs -176,936 bytes 23,440 bytes 8,907 µs 16,004 µs 3,920 bytes 49,080 bytes
Nette\Caching\Cache::load 425 5,331 µs 4,303 µs -187,888 bytes 4,552 bytes 242,307 µs 486,114 µs 7,925,320 bytes 9,836,720 bytes
App\FrontModule\Routers\NavigationRouter::constructUrlByNavigatio… 108 5,238 µs 286 µs 11,760 bytes bytes 70,614 µs 128,994 µs 95,848 bytes 269,232 bytes
Nette\Database\Table\SqlBuilder::addCondition 213 5,219 µs µs 111,896 bytes 102,296 bytes 9,648 µs 12,607 µs 126,128 bytes 248,288 bytes
Nette\Http\Url::jsonSerialize 1400 4,972 µs 564 µs 632 bytes 18,176 bytes 24,576 µs 8,207 µs 154,360 bytes 122,184 bytes
class@anonymous::create 70 4,959 µs 4,005 µs 177,080 bytes 22,136 bytes 40,161 µs 56,151 µs 1,886,952 bytes 1,366,736 bytes
Composer\Autoload\ClassLoader::findFile 1445 4,929 µs µs 16,704 bytes 41,400 bytes 31,852 µs 24,431 µs 40,856 bytes 107,712 bytes
Nette\Application\UI\Presenter::createRequest 45 4,896 µs 3,786 µs -94,968 bytes 304 bytes 64,683 µs 82,635 µs 159,064 bytes 355,864 bytes
Andweb\Datatypes\Descriptors\DescriptorFactory::getDescriptor 676 4,574 µs 2,423 µs 254,872 bytes 25,544 bytes 100,060 µs 103,996 µs 272,800 bytes 689,000 bytes
Nette\Database\Table\SqlBuilder::getConditionHash@1 430 4,511 µs 8,607 µs 25,624 bytes 107,104 bytes 5,342 µs 8,607 µs 28,816 bytes 190,704 bytes
Nette\Utils\FileSystem::makeWritable@1 11 4,414 µs 4,000 µs -744 bytes 488 bytes 4,414 µs 4,000 µs -744 bytes 488 bytes
Nette\Application\Routers\Route::constructUrl 402 4,371 µs 4,111 µs 1,312 bytes 11,120 bytes 8,757 µs 8,823 µs 7,160 bytes 22,288 bytes
Andweb\Datatypes\Descriptors\Table::__construct 655 4,341 µs 1,026 µs 2,448 bytes bytes 6,503 µs 5,028 µs 3,080 bytes bytes
Andweb\Datatypes\Descriptors\AbstractDescriptor::__construct 1492 4,326 µs 8,003 µs 35,424 bytes 632 bytes 4,326 µs 8,003 µs 35,424 bytes 632 bytes
Nette\Utils\Reflection::toString 528 4,305 µs 3,741 µs 62,240 bytes 33,512 bytes 6,222 µs 6,546 µs 58,480 bytes 41,840 bytes
Nette\Database\Table\SqlBuilder::getConditionHash 276 4,064 µs 4,111 µs -152,088 bytes 38,888 bytes 9,406 µs 12,718 µs -123,272 bytes 229,592 bytes
Nette\Database\Table\ActiveRow::__get@1 811 3,875 µs 5,189 µs 10,384 bytes 2,040 bytes 9,532 µs 10,210 µs 11,552 bytes 5,360 bytes
Nette\Application\UI\Control::isControlInvalid 57 3,853 µs 8,000 µs -73,408 bytes 11,464 bytes 13,248 µs 24,004 µs 11,504 bytes 69,376 bytes
Andweb\Datatypes\Descriptors\DescriptorFactory::getCachedArgument… 1641 3,815 µs µs 3,720 bytes 1,256 bytes 10,541 µs 3,449 µs 71,192 bytes 61,320 bytes
Nette\DI\Extensions\InjectExtension::getInjectMethods 68 3,808 µs µs 24,008 bytes 139,656 bytes 4,099 µs µs 24,640 bytes 139,656 bytes
Nette\Utils\Arrays::isList 791 3,800 µs 12,010 µs 1,168 bytes 56,088 bytes 3,800 µs 12,010 µs 1,168 bytes 56,088 bytes
Nette\Application\UI\ComponentReflection::Nette\Application\UI\{c… 545 3,754 µs µs 63,752 bytes 28,240 bytes 5,209 µs 4,754 µs 64,416 bytes 29,456 bytes
Andweb\Datatypes\Descriptors\DescriptorFactory::create 676 3,717 µs 4,006 µs 39,656 bytes 7,848 bytes 103,777 µs 108,002 µs 312,456 bytes 696,848 bytes
Nette\ComponentModel\Component::refreshMonitors 161 3,691 µs 8,005 µs -67,320 bytes 76,152 bytes 21,128 µs 25,502 µs 92,680 bytes 221,408 bytes
Nette\ComponentModel\Component::lookupPath 750 3,671 µs µs 3,648 bytes 12,032 bytes 8,276 µs 7,999 µs 40,880 bytes 22,440 bytes
Nette\Forms\Controls\BaseControl::getHtmlId 330 3,576 µs 5,900 µs 27,808 bytes 5,656 bytes 8,457 µs 15,465 µs 112,120 bytes 23,224 bytes
Nette\Database\Table\SqlBuilder::Nette\Database\Table\{closure} 897 3,565 µs 2,216 µs 1,392 bytes 1,784 bytes 12,165 µs 4,005 µs 67,600 bytes 7,376 bytes
Money\Currency::jsonSerialize 2057 3,510 µs 669 µs 1,136 bytes 568 bytes 3,510 µs 669 µs 1,136 bytes 568 bytes
Nette\ComponentModel\Container::addComponent 161 3,493 µs µs 17,040 bytes 20,768 bytes 29,480 µs 25,502 µs 238,120 bytes 276,448 bytes
Andweb\Datatypes\Table::__get@1 814 3,492 µs µs 1,296 bytes 1,864 bytes 13,080 µs 10,210 µs 13,416 bytes 7,992 bytes
Nette\DI\Container::Nette\DI\{closure} 1109 3,467 µs 1,579 µs 2,840 bytes 3,800 bytes 140,560 µs 138,476 µs 9,335,536 bytes 9,154,416 bytes
Nette\Utils\Type::resolve 1155 3,426 µs 14,138 µs 1,152 bytes 8,240 bytes 3,426 µs 14,138 µs 1,152 bytes 8,240 bytes
Andweb\Application\UI\Presenter::formatLayoutTemplateFiles 2 3,392 µs 906 µs 6,472 bytes 7,040 bytes 3,584 µs 906 µs 11,448 bytes 10,688 bytes
Nette\Forms\Controls\BaseControl::getControl 114 3,374 µs 7,084 µs 62,232 bytes 1,768 bytes 17,629 µs 18,410 µs 244,008 bytes 119,360 bytes
Kdyby\Redis\RedisClient::connect 2 3,354 µs 6,566 µs 18,552 bytes 9,592 bytes 3,699 µs 6,566 µs 181,440 bytes 172,480 bytes
Nette\Utils\Validators::isBuiltinType 1331 3,340 µs µs 1,736 bytes 760 bytes 3,340 µs µs 1,736 bytes 760 bytes
Template7ff753c4df::main 2 3,314 µs 4,007 µs -13,000 bytes bytes 11,003 µs 7,969 µs 12,008 bytes bytes
Nette\Utils\ObjectHelpers::getMagicProperties 732 3,288 µs 5,348 µs 38,632 bytes 22,136 bytes 4,237 µs 5,348 µs 65,152 bytes 51,496 bytes
Nette\Utils\Reflection::getParameterDefaultValue 1563 3,287 µs 1,048 µs 648 bytes 584 bytes 3,291 µs 1,048 µs 1,232 bytes 584 bytes
Nette\Application\UI\ComponentReflection::getPersistentParams 190 3,267 µs 6,572 µs 58,184 bytes 7,880 bytes 6,206 µs 6,572 µs 90,024 bytes 37,936 bytes
Andweb\Datatypes\Descriptors\Tables\Navigation::init 10 3,235 µs 4,000 µs 26,200 bytes 2,016 bytes 41,067 µs 40,592 µs 194,800 bytes 124,024 bytes
Nette\Utils\Html::attributes 386 3,198 µs µs 21,728 bytes 19,048 bytes 3,504 µs µs 42,760 bytes 21,104 bytes
App\Model\DataConvertors\LazyResult::jsonSerialize 1540 3,180 µs µs 712 bytes 3,584 bytes 174,276 µs 197,172 µs 10,728,152 bytes 12,952,272 bytes
Andweb\Datatypes\Table::createDatatypeExtension 1518 3,128 µs µs 632 bytes bytes 3,128 µs µs 632 bytes bytes
Templated58a929097::main 1 3,114 µs 2,605 µs -17,320 bytes 8,224 bytes 32,520 µs 27,710 µs 119,768 bytes 139,256 bytes
Nette\Bridges\FormsLatte\Runtime::renderFormEnd 12 3,113 µs 5,443 µs -53,952 bytes 560 bytes 6,954 µs 8,879 µs 22,824 bytes 17,992 bytes
Andweb\Datatypes\Descriptors\DescriptorFactory::getDescriptorEqui… 90 3,052 µs 4,278 µs 7,264 bytes 36,192 bytes 6,812 µs 8,278 µs 28,976 bytes 44,648 bytes
Nette\Bridges\ApplicationLatte\TemplateFactory::__call 70 3,013 µs 4,786 µs -60,712 bytes bytes 13,378 µs 13,213 µs 139,608 bytes 113,008 bytes
Nette\DI\Helpers::normalizeClass 646 2,994 µs 4,000 µs 1,200 bytes 3,976 bytes 3,545 µs 4,000 µs 9,464 bytes 8,328 bytes
Andweb\Datatypes\Descriptors\Structure::offsetGet 371 2,979 µs µs 16,336 bytes 1,072 bytes 9,508 µs 3,121 µs 24,648 bytes 5,776 bytes
Andweb\Datatypes\Descriptors\Structure::needInit 1353 2,948 µs 624 µs 8,664 bytes 4,312 bytes 151,513 µs 150,878 µs 1,160,832 bytes 701,488 bytes
Andweb\Datatypes\Descriptors\Structure::addHasMany 185 2,948 µs µs 36,032 bytes bytes 4,189 µs µs 38,528 bytes bytes
Nette\Http\Url::getQuery 1508 2,947 µs µs 7,224 bytes bytes 2,947 µs µs 7,224 bytes bytes
Andweb\Datatypes\Descriptors\Structure::listHasMany 1524 2,943 µs 3,994 µs 2,568 bytes 32 bytes 2,943 µs 3,994 µs 2,568 bytes 32 bytes
Nette\Database\Table\SqlBuilder::parseJoinsCb 109 2,902 µs 464 µs 4,768 bytes 1,696 bytes 7,731 µs 758 µs 45,792 bytes 4,456 bytes
App\Model\TemplateDataConvertor::convert 66 2,890 µs 3,486 µs 35,816 bytes 8,912 bytes 352,062 µs 327,944 µs 686,056 bytes 805,976 bytes
App\ProductModule\Model\DataConvertors\ProductConvertor::getCache… 143 2,884 µs µs 9,712 bytes 1,264 bytes 17,429 µs 4,762 µs 12,208 bytes 5,400 bytes
Nette\Database\Table\SqlBuilder::tryDelimite 25 2,855 µs µs -6,200 bytes 2,944 bytes 6,679 µs 3,247 µs 14,912 bytes 5,864 bytes
Andweb\Datatypes\Descriptors\Table::getCol 350 2,851 µs 2,497 µs 856 bytes 1,920 bytes 5,603 µs 2,497 µs 5,248 bytes 4,056 bytes
Nette\Loaders\RobotLoader::tryLoad 296 2,832 µs µs 57,648 bytes 5,312 bytes 11,154 µs 12,054 µs 2,208,648 bytes 2,073,568 bytes
Nette\DI\Container::getService 1103 2,826 µs 7,465 µs 8,216 bytes 2,912 bytes 88,477 µs 87,950 µs 2,361,896 bytes 2,321,896 bytes
App\FrontModule\Components\FrontControlFactory::create 67 2,814 µs 10,921 µs 3,704 bytes 1,792 bytes 134,443 µs 107,879 µs 8,028,032 bytes 8,169,784 bytes
Nette\Database\Structure::getBelongsToReference 320 2,782 µs µs 760 bytes 256 bytes 4,256 µs µs 1,960 bytes 256 bytes
Nette\Database\Table\Selection::__construct 80 2,771 µs 3,996 µs 78,488 bytes 4,936 bytes 22,145 µs 15,350 µs 228,040 bytes 123,040 bytes
Andweb\Datatypes\Descriptors\Tables\Image::init 6 2,762 µs 2,292 µs 23,704 bytes 992 bytes 11,633 µs 12,750 µs 74,600 bytes 48,920 bytes
Nette\Database\Drivers\MySqlDriver::getColumnTypes 25 2,739 µs µs 26,448 bytes 25,112 bytes 4,358 µs 1,396 µs 28,512 bytes 26,856 bytes
Andweb\Datatypes\Descriptors\AbstractDescriptor::setParent 1403 2,730 µs 3,561 µs 2,528 bytes 632 bytes 2,730 µs 3,561 µs 2,528 bytes 632 bytes
App\Model\DataConvertors\Form\BaseControlConvertor::convert 64 2,724 µs µs -56,072 bytes 888 bytes 20,116 µs 14,609 µs 144,392 bytes 147,368 bytes
App\Model\DataConvertors\FileConvertor::canUse 1554 2,673 µs µs 600 bytes 600 bytes 2,673 µs µs 600 bytes 600 bytes
Andweb\Datatypes\Navigation::getUrl 43 2,671 µs µs 3,088 bytes bytes 61,547 µs 61,027 µs 184,664 bytes 149,560 bytes
Nette\Database\Table\SqlBuilder::__construct 80 2,631 µs µs 984 bytes 10,504 bytes 14,973 µs 3,487 µs 109,128 bytes 88,496 bytes
Nette\Http\Url::getAuthority 1508 2,615 µs 4,271 µs 568 bytes bytes 2,615 µs 4,271 µs 568 bytes bytes
Andweb\Datatypes\Descriptors\HasLangTable::getLangMode 1303 2,605 µs µs 2,624 bytes 808 bytes 4,069 µs 2,485 µs 3,888 bytes 21,016 bytes
Nette\Caching\Cache::generateKey 463 2,604 µs 202 µs 42,048 bytes 7,600 bytes 2,604 µs 202 µs 42,048 bytes 7,600 bytes
Latte\Engine::getTemplateClass 84 2,561 µs 101 µs -7,760 bytes 65,128 bytes 3,492 µs 4,106 µs 11,176 bytes 67,720 bytes
Andweb\Database\Table\Selection::getStructure 1526 2,559 µs 4,570 µs 1,232 bytes 512 bytes 2,559 µs 4,570 µs 1,232 bytes 512 bytes
Andweb\Application\UI\ControlFactory::create 67 2,534 µs µs 40 bytes 4,280 bytes 118,949 µs 86,661 µs 7,905,000 bytes 8,070,528 bytes
Nette\Database\Table\ActiveRow::__construct 1518 2,512 µs µs 584 bytes bytes 2,512 µs µs 584 bytes bytes
Andweb\Database\Conventions\Conventions::getBelongsToReference 320 2,473 µs 7,996 µs 42,344 bytes 5,296 bytes 9,658 µs 9,172 µs 159,296 bytes 5,808 bytes
Nette\ComponentModel\Container::getComponent 311 2,468 µs 4,001 µs 10,296 bytes 10,136 bytes 678,593 µs 444,529 µs 10,124,704 bytes 10,086,680 bytes
Andweb\Database\Structure::getTableStructure 203 2,459 µs 980 µs 29,320 bytes 5,104 bytes 136,902 µs 125,435 µs 9,754,904 bytes 9,606,016 bytes
App\Model\DataConvertors\ImageConvertor::canUse 1450 2,444 µs 4,006 µs 600 bytes 600 bytes 2,444 µs 4,006 µs 600 bytes 600 bytes
Nette\Database\Conventions\DiscoveredConventions::getBelongsToRef… 320 2,425 µs µs 106,448 bytes 256 bytes 6,764 µs 1,176 µs 109,040 bytes 512 bytes
App\Model\TemplateDataConvertor::convert@3 109 2,328 µs µs 53,568 bytes 2,360 bytes 63,392 µs 51,993 µs 39,448 bytes 9,280 bytes
Andweb\Datatypes\Image::getImagePath 166 2,319 µs µs 11,272 bytes 136 bytes 9,348 µs 3,525 µs 15,296 bytes 1,352 bytes
