| Nette\Database\ResultSet::__construct | 26 | 431,575 µs | 36,869 µs | 2,188,768 bytes | 1,360,016 bytes | 431,788 µs | 36,869 µs | 2,191,576 bytes | 1,362,192 bytes | 
        
        | Kdyby\Redis\RedisClient::send | 427 | 195,693 µs | 500,319 µs | 5,027,432 bytes | 6,454,104 bytes | 199,489 µs | 506,959 µs | 5,208,872 bytes | 6,626,584 bytes | 
        
        | Andweb\Application\UI\Control::getTemplateFilePath | 32 | 138,839 µs | 129,334 µs | 7,352 bytes | 77,288 bytes | 140,525 µs | 137,331 µs | 11,536 bytes | 81,600 bytes | 
        
        | Template338302502b::main | 1 | 122,251 µs | 123,705 µs | 2,481,944 bytes | 2,720,408 bytes | 2,254,061 µs | 1,838,774 µs | 24,615,808 bytes | 30,028,744 bytes | 
        
        | App\Model\TemplateDataConvertor::getConvertorClass | 1147 | 110,122 µs | 78,593 µs | -23,816 bytes | 26,688 bytes | 169,097 µs | 153,742 µs | 38,504 bytes | 89,304 bytes | 
        
        | Latte\Runtime\Filters::escapeJs | 1 | 73,317 µs | 36,397 µs | -414,888 bytes | 3,449,024 bytes | 278,289 µs | 252,941 µs | 11,376,232 bytes | 16,561,232 bytes | 
        
        | Kdyby\Redis\RedisStorage::getUnserializedValue | 393 | 66,949 µs | 46,961 µs | 16,186,984 bytes | 11,798,144 bytes | 68,564 µs | 54,959 µs | 16,187,584 bytes | 11,798,144 bytes | 
        
        | Nette\Database\Table\Selection::fetchAll | 22 | 56,180 µs | 39,923 µs | 257,776 bytes | 25,912 bytes | 316,106 µs | 248,325 µs | 1,397,096 bytes | 1,657,848 bytes | 
        
        | Nette\Database\Table\ActiveRow::accessColumn | 12265 | 50,430 µs | 11,666 µs | 4,200 bytes | 43,488 bytes | 69,683 µs | 34,917 µs | 3,936 bytes | 43,488 bytes | 
        
        | Andweb\Datatypes\Table::__get | 10628 | 39,617 µs | 25,411 µs | 44,424 bytes | 16,040 bytes | 334,813 µs | 248,039 µs | 894,848 bytes | 949,088 bytes | 
        
        | Nette\Database\Table\ActiveRow::__get | 10628 | 39,389 µs | 31,953 µs | 119,192 bytes | 30,024 bytes | 292,305 µs | 222,628 µs | 789,608 bytes | 889,096 bytes | 
        
        | Andweb\Datatypes\Descriptors\DescriptorFactory::getExtension | 1641 | 39,368 µs | 45,903 µs | 1,239,248 bytes | 251,312 bytes | 96,787 µs | 100,950 µs | 1,563,928 bytes | 1,227,040 bytes | 
        
        | Nette\Utils\Strings::toAscii | 49 | 36,163 µs | 31,901 µs | 24,176 bytes | 0 bytes | 37,605 µs | 32,082 µs | 6,320 bytes | 0 bytes | 
        
        | Composer\Autoload\{closure} | 867 | 32,787 µs | 27,818 µs | 7,457,216 bytes | 6,446,488 bytes | 51,457 µs | 49,671 µs | 8,940,200 bytes | 7,829,456 bytes | 
        
        | Andweb\Datatypes\HasLangTable::accessColumn | 8572 | 30,157 µs | 36,294 µs | 3,664 bytes | 22,272 bytes | 78,557 µs | 56,690 µs | 4,376 bytes | 49,088 bytes | 
        
        | Composer\Autoload\ClassLoader::findFileWithExtension | 350 | 26,929 µs | 23,885 µs | 24,152 bytes | 66,312 bytes | 26,929 µs | 23,885 µs | 24,152 bytes | 66,312 bytes | 
        
        | Nette\Database\Table\ActiveRow::offsetGet | 7095 | 23,147 µs | 16,004 µs | 12,712 bytes | 1,536 bytes | 128,057 µs | 111,307 µs | 72,288 bytes | 10,168 bytes | 
        
        | Mobile_Detect::match | 604 | 19,370 µs | 20,001 µs | 1,120 bytes | 25,008 bytes | 19,370 µs | 20,001 µs | 1,120 bytes | 25,008 bytes | 
        
        | Nette\Database\Table\Selection::accessColumn | 12268 | 19,265 µs | 23,251 µs | 336 bytes | 0 bytes | 19,265 µs | 23,251 µs | 336 bytes | 0 bytes | 
        
        | App\DI\Container::createInstance | 781 | 17,985 µs | 16,373 µs | -605,216 bytes | 151,632 bytes | 151,783 µs | 126,300 µs | 7,571,400 bytes | 8,099,832 bytes | 
        
        | Nette\Database\SqlPreprocessor::formatValue | 61 | 17,872 µs | 9,989 µs | 28,456 bytes | 62,176 bytes | 28,286 µs | 22,375 µs | 335,976 bytes | 69,632 bytes | 
        
        | Latte\Runtime\FilterExecutor::add | 4410 | 16,609 µs | 36,398 µs | 1,712,560 bytes | 1,371,632 bytes | 16,636 µs | 36,398 µs | 1,713,144 bytes | 1,371,632 bytes | 
        
        | Andweb\Database\Helpers::toPairs | 21 | 15,870 µs | 19,966 µs | -37,712 bytes | 15,712 bytes | 123,677 µs | 119,488 µs | 14,920 bytes | 18,272 bytes | 
        
        | Nette\DI\Resolver::autowireArguments | 963 | 15,235 µs | 5,056 µs | 4,608 bytes | 156,440 bytes | 101,627 µs | 76,465 µs | 7,493,752 bytes | 7,717,200 bytes | 
        
        | Nette\Database\Table\Selection::execute | 24 | 15,205 µs | 4,000 µs | -1,822,584 bytes | 122,296 bytes | 602,770 µs | 231,019 µs | 1,285,880 bytes | 2,924,416 bytes | 
        
        | Nette\DI\Container::getByType | 645 | 15,032 µs | 4,006 µs | 68,976 bytes | 62,192 bytes | 66,323 µs | 59,727 µs | 8,003,368 bytes | 7,838,160 bytes | 
        
        | Nette\Database\ResultSet::normalizeRow | 1227 | 14,559 µs | 7,915 µs | -182,360 bytes | 42,864 bytes | 29,754 µs | 13,026 µs | 528,800 bytes | 151,912 bytes | 
        
        | Nette\Caching\Cache::capture | 5 | 13,540 µs | 9,626 µs | 561,880 bytes | 851,976 bytes | 17,552 µs | 14,740 µs | 836,880 bytes | 1,273,464 bytes | 
        
        | Nette\Database\Connection::connect | 155 | 12,705 µs | 2,678 µs | 46,792 bytes | 44,792 bytes | 14,487 µs | 3,827 µs | 72,048 bytes | 73,528 bytes | 
        
        | Kdyby\Redis\RedisStorage::processStoredValue | 393 | 12,388 µs | 8,663 µs | 5,552,800 bytes | 2,733,160 bytes | 12,388 µs | 8,663 µs | 5,552,800 bytes | 2,733,160 bytes | 
        
        | Nette\Database\Table\Selection::next | 6323 | 11,652 µs | 24,092 µs | 16,008 bytes | 584 bytes | 11,652 µs | 24,092 µs | 16,008 bytes | 584 bytes | 
        
        | Latte\Engine::__construct | 70 | 11,369 µs | 6,894 µs | -123,512 bytes | 13,392 bytes | 25,097 µs | 31,986 µs | 1,553,808 bytes | 1,270,688 bytes | 
        
        | Nette\Bridges\ApplicationLatte\TemplateFactory::createTemplate | 70 | 11,335 µs | 6,858 µs | 87,664 bytes | 66,456 bytes | 81,928 µs | 95,867 µs | 2,627,736 bytes | 2,102,080 bytes | 
        
        | Andweb\Datatypes\Descriptors\AbstractDescriptor::__invoke | 1699 | 11,102 µs | 0 µs | -565,576 bytes | 17,464 bytes | 115,765 µs | 100,950 µs | 999,048 bytes | 1,285,544 bytes | 
        
        | Nette\Utils\Type::fromReflectionType | 1154 | 11,071 µs | 5,725 µs | 562,952 bytes | 175,928 bytes | 19,423 µs | 10,112 µs | 564,088 bytes | 284,048 bytes | 
        
        | Andweb\Datatypes\Table::__construct | 1518 | 10,838 µs | 8,620 µs | 1,896 bytes | 289,240 bytes | 15,656 µs | 15,800 µs | 3,752 bytes | 289,272 bytes | 
        
        | Nette\Utils\DateTime::jsonSerialize | 3523 | 10,827 µs | 5,695 µs | 902,456 bytes | 31,912 bytes | 10,827 µs | 5,695 µs | 902,456 bytes | 31,912 bytes | 
        
        | League\Flysystem\Adapter\Local::has | 49 | 10,734 µs | 1,489 µs | -4,952 bytes | 0 bytes | 11,113 µs | 1,489 µs | 1,928 bytes | 0 bytes | 
        
        | Andweb\Database\Table\Selection::createRow | 1464 | 10,395 µs | 15,213 µs | 1,344 bytes | 256 bytes | 109,755 µs | 92,253 µs | 626,984 bytes | 1,157,464 bytes | 
        
        | Nette\Database\SqlPreprocessor::formatValue@1 | 7832 | 10,388 µs | 12,386 µs | 306,264 bytes | 6,200 bytes | 10,388 µs | 12,386 µs | 306,264 bytes | 6,200 bytes | 
        
        | Nette\Utils\Callback::invokeSafe | 209 | 10,131 µs | 6,506 µs | -81,248 bytes | 112,544 bytes | 40,363 µs | 28,881 µs | 267,208 bytes | 235,872 bytes | 
        
        | Nette\Database\Table\Selection::current | 6308 | 9,859 µs | 23,994 µs | 16,088 bytes | 600 bytes | 9,859 µs | 23,994 µs | 16,088 bytes | 600 bytes | 
        
        | Andweb\Datatypes\Descriptors\Structure::addCol | 1252 | 9,771 µs | 5,374 µs | 119,288 bytes | 23,720 bytes | 20,667 µs | 18,319 µs | 325,880 bytes | 24,984 bytes | 
        
        | Nette\Database\Helpers::normalizeRow | 1227 | 9,619 µs | 5,111 µs | 680,104 bytes | 79,312 bytes | 14,996 µs | 5,111 µs | 709,912 bytes | 109,048 bytes | 
        
        | Nette\DI\Container::createInstance | 781 | 9,427 µs | 4,001 µs | 8,632 bytes | 1,872 bytes | 108,579 µs | 87,202 µs | 7,816,224 bytes | 7,664,848 bytes | 
        
        | Composer\Autoload\ClassLoader::loadClass | 1161 | 9,219 µs | 7,996 µs | 124,976 bytes | 90,688 bytes | 84,645 µs | 73,552 µs | 9,095,640 bytes | 8,003,992 bytes | 
        
        | Kdyby\Redis\RedisStorage::doRead | 425 | 8,709 µs | 0 µs | -2,334,208 bytes | 11,272 bytes | 192,791 µs | 487,817 µs | 2,960,736 bytes | 3,879,592 bytes | 
        
        | Nette\Http\Url::getAbsoluteUrl | 1508 | 8,677 µs | 2,414 µs | 86,176 bytes | 33,664 bytes | 19,534 µs | 6,417 µs | 166,984 bytes | 104,008 bytes | 
        
        | Nette\ComponentModel\Component::lookup | 2007 | 8,661 µs | 8,192 µs | 169,480 bytes | 60,184 bytes | 10,209 µs | 8,192 µs | 170,648 bytes | 60,184 bytes | 
        
        | Nette\Database\Table\Selection::valid | 6382 | 8,485 µs | 10,970 µs | 16,040 bytes | 600 bytes | 8,485 µs | 10,970 µs | 16,040 bytes | 600 bytes | 
        
        | Nette\Database\Table\Selection::getGeneralCacheKey | 102 | 8,478 µs | 1,752 µs | -23,144 bytes | 982,768 bytes | 8,697 µs | 1,752 µs | 7,744 bytes | 986,696 bytes | 
        
        | Andweb\Datatypes\Descriptors\DescriptorFactory::createExtension | 1641 | 7,876 µs | 0 µs | 696 bytes | 41,040 bytes | 104,663 µs | 100,950 µs | 1,564,624 bytes | 1,268,080 bytes | 
        
        | Andweb\Datatypes\HasLangTable::__construct | 1253 | 7,604 µs | 7,460 µs | 2,528 bytes | 263,040 bytes | 23,618 µs | 22,637 µs | 4,064 bytes | 544,920 bytes | 
        
        | Nette\Database\Table\Selection::key | 5958 | 7,522 µs | 0 µs | 1,768 bytes | 0 bytes | 7,522 µs | 0 µs | 1,768 bytes | 0 bytes | 
        
        | Andweb\Database\Structure::needStructure | 593 | 7,503 µs | 8,002 µs | 3,143,816 bytes | 2,221,608 bytes | 33,194 µs | 27,417 µs | 9,091,632 bytes | 9,092,296 bytes | 
        
        | Nette\DI\Resolver::autowireArgument | 469 | 7,456 µs | 687 µs | -335,080 bytes | 19,968 bytes | 83,414 µs | 63,406 µs | 7,487,912 bytes | 7,560,176 bytes | 
        
        | Nette\Database\Table\Selection::getReferencedTable | 311 | 7,390 µs | 8,004 µs | 32,768 bytes | 1,888 bytes | 140,910 µs | 116,376 µs | 653,296 bytes | 805,440 bytes | 
        
        | Nette\Loaders\RobotLoader::Nette\Loaders\{closure} | 145 | 7,165 µs | 4,308 µs | 2,080,272 bytes | 2,027,984 bytes | 7,809 µs | 4,308 µs | 2,149,104 bytes | 2,068,256 bytes | 
        
        | Andweb\Database\Table\Selection::getReferencedTable | 292 | 6,660 µs | 6,230 µs | -132,464 bytes | 0 bytes | 147,292 µs | 114,449 µs | 567,176 bytes | 687,496 bytes | 
        
        | Container_03d291dc14::{closure} | 4 | 6,646 µs | 8,001 µs | -448 bytes | 592 bytes | 17,832 µs | 18,686 µs | 191,576 bytes | 198,648 bytes | 
        
        | Nette\Utils\Type::fromReflection | 1342 | 6,299 µs | 8,124 µs | 1,800 bytes | 43,000 bytes | 25,722 µs | 18,236 µs | 565,888 bytes | 327,048 bytes | 
        
        | Nette\DI\Helpers::parseAnnotation | 1066 | 6,067 µs | 1,546 µs | 3,496 bytes | 944 bytes | 7,574 µs | 8,099 µs | 4,488 bytes | 1,040 bytes | 
        
        | Latte\Engine::addFilter | 1050 | 6,064 µs | 8,009 µs | 2,384 bytes | 104,520 bytes | 9,876 µs | 19,315 µs | 223,032 bytes | 327,320 bytes | 
        
        | Nette\ComponentModel\Component::__get | 613 | 6,058 µs | 10,432 µs | 73,008 bytes | 19,040 bytes | 99,963 µs | 116,572 µs | 2,791,984 bytes | 2,166,144 bytes | 
        
        | Nette\Http\Url::getHostUrl | 1508 | 5,975 µs | 0 µs | 73,016 bytes | 70,344 bytes | 8,213 µs | 4,003 µs | 73,584 bytes | 70,344 bytes | 
        
        | Andweb\Datatypes\Descriptors\Table::getPrimary | 1258 | 5,968 µs | 11,186 µs | 3,336 bytes | 2,096 bytes | 7,516 µs | 11,186 µs | 18,472 bytes | 5,120 bytes | 
        
        | Nette\Utils\Type::__construct | 1272 | 5,876 µs | 4,387 µs | 23,320 bytes | 100,264 bytes | 5,876 µs | 4,387 µs | 23,320 bytes | 100,264 bytes | 
        
        | Nette\Database\Table\ActiveRow::getSignature | 1226 | 5,802 µs | 7,933 µs | 12,216 bytes | 0 bytes | 22,054 µs | 31,323 µs | 52,488 bytes | 0 bytes | 
        
        | Nette\ComponentModel\Container::getComponents | 1319 | 5,473 µs | 10,645 µs | 502,224 bytes | 83,776 bytes | 5,574 µs | 10,645 µs | 504,488 bytes | 83,776 bytes | 
        
        | Nette\DI\Container::autowireArguments | 884 | 5,471 µs | 2,857 µs | 315,056 bytes | 5,920 bytes | 100,473 µs | 75,010 µs | 7,763,040 bytes | 7,658,024 bytes | 
        
        | Nette\Application\UI\Control::isControlInvalid@1 | 787 | 5,370 µs | 4,001 µs | -176,936 bytes | 23,440 bytes | 10,071 µs | 9,269 µs | 3,920 bytes | 49,080 bytes | 
        
        | Nette\DI\Extensions\InjectExtension::getInjectProperties | 68 | 5,290 µs | 4,001 µs | -6,608 bytes | 64 bytes | 25,868 µs | 24,058 µs | 51,168 bytes | 365,032 bytes | 
        
        | Nette\Utils\Type::isClass | 1213 | 5,261 µs | 0 µs | 1,832 bytes | 744 bytes | 8,081 µs | 0 µs | 4,936 bytes | 3,800 bytes | 
        
        | Kdyby\Redis\RedisStorage::read | 425 | 5,162 µs | 939 µs | -2,510,504 bytes | 1,216 bytes | 228,981 µs | 503,718 µs | 8,074,104 bytes | 9,826,208 bytes | 
        
        | class@anonymous::create | 70 | 4,872 µs | 8,001 µs | 177,080 bytes | 22,136 bytes | 39,274 µs | 59,991 µs | 1,886,952 bytes | 1,366,456 bytes | 
        
        | Nette\Database\Table\SqlBuilder::addCondition | 213 | 4,843 µs | 4,436 µs | 111,896 bytes | 102,296 bytes | 8,707 µs | 4,436 µs | 126,128 bytes | 248,288 bytes | 
        
        | Composer\Autoload\{closure}@1 | 153 | 4,841 µs | 3,995 µs | 867,968 bytes | 813,032 bytes | 10,135 µs | 11,998 µs | 1,349,352 bytes | 1,225,016 bytes | 
        
        | App\FrontModule\Routers\NavigationRouter::constructUrlByNavigatio… | 108 | 4,835 µs | 322 µs | 11,760 bytes | 0 bytes | 65,292 µs | 135,888 µs | 95,848 bytes | 269,232 bytes | 
        
        | Nette\Caching\Cache::load | 425 | 4,832 µs | 433 µs | -187,888 bytes | 4,552 bytes | 236,337 µs | 509,077 µs | 7,923,440 bytes | 9,836,720 bytes | 
        
        | Composer\Autoload\ClassLoader::findFile | 1445 | 4,777 µs | 4,000 µs | 16,704 bytes | 41,400 bytes | 31,706 µs | 27,885 µs | 40,856 bytes | 107,712 bytes | 
        
        | Nette\Database\Table\ActiveRow::getPrimary | 1226 | 4,717 µs | 8,000 µs | 28,552 bytes | 0 bytes | 16,241 µs | 23,390 µs | 39,432 bytes | 0 bytes | 
        
        | Nette\Http\Url::jsonSerialize | 1400 | 4,662 µs | 5,152 µs | 632 bytes | 18,176 bytes | 22,195 µs | 11,569 µs | 154,360 bytes | 122,184 bytes | 
        
        | Andweb\Database\Table\Selection::getPrimary | 1250 | 4,524 µs | 8,001 µs | 2,448 bytes | 1,264 bytes | 11,989 µs | 19,187 µs | 16,936 bytes | 5,088 bytes | 
        
        | Latte\Engine::loadTemplate | 41 | 4,368 µs | 4,000 µs | 146,504 bytes | 1,600 bytes | 6,085 µs | 8,000 µs | 159,080 bytes | 19,976 bytes | 
        
        | Nette\Utils\FileSystem::makeWritable@1 | 11 | 4,214 µs | 3,998 µs | -744 bytes | 488 bytes | 4,214 µs | 3,998 µs | -744 bytes | 488 bytes | 
        
        | Andweb\Datatypes\ProductInheritCache::__construct | 995 | 4,131 µs | 10,467 µs | 696 bytes | 244,480 bytes | 20,533 µs | 29,924 µs | 1,296 bytes | 734,072 bytes | 
        
        | Nette\Application\UI\Presenter::createRequest | 45 | 4,013 µs | 0 µs | -94,968 bytes | 304 bytes | 55,575 µs | 76,459 µs | 159,064 bytes | 355,864 bytes | 
        
        | Nette\Database\Table\SqlBuilder::getConditionHash@1 | 430 | 4,010 µs | 0 µs | 25,624 bytes | 107,104 bytes | 4,833 µs | 0 µs | 28,816 bytes | 190,704 bytes | 
        
        | Andweb\Datatypes\Descriptors\DescriptorFactory::getDescriptor | 676 | 3,953 µs | 4,000 µs | 254,872 bytes | 25,544 bytes | 87,551 µs | 80,722 µs | 272,800 bytes | 689,000 bytes | 
        
        | Andweb\Datatypes\Descriptors\Table::__construct | 655 | 3,943 µs | 4,000 µs | 2,448 bytes | 0 bytes | 5,882 µs | 4,000 µs | 3,080 bytes | 0 bytes | 
        
        | Andweb\Datatypes\Descriptors\AbstractDescriptor::__construct | 1492 | 3,940 µs | 931 µs | 35,424 bytes | 632 bytes | 3,940 µs | 931 µs | 35,424 bytes | 632 bytes | 
        
        | Nette\Bridges\ApplicationLatte\Template::addFilter | 420 | 3,923 µs | 1,572 µs | 1,264 bytes | 7,280 bytes | 7,419 µs | 5,579 µs | 30,408 bytes | 111,656 bytes | 
        
        | Nette\Application\UI\ComponentReflection::Nette\Application\UI\{c… | 545 | 3,918 µs | 2,068 µs | 63,752 bytes | 28,240 bytes | 5,132 µs | 2,068 µs | 64,416 bytes | 29,456 bytes | 
        
        | Nette\Application\UI\Control::isControlInvalid | 57 | 3,892 µs | 5,252 µs | -73,408 bytes | 11,464 bytes | 14,428 µs | 14,521 µs | 11,504 bytes | 69,376 bytes | 
        
        | Nette\Database\Table\SqlBuilder::getConditionHash | 276 | 3,809 µs | 0 µs | -148,248 bytes | 38,888 bytes | 8,642 µs | 0 µs | -119,432 bytes | 229,592 bytes | 
        
        | Nette\Application\Routers\Route::constructUrl | 402 | 3,783 µs | 5,408 µs | 1,312 bytes | 11,120 bytes | 7,498 µs | 7,406 µs | 7,160 bytes | 22,288 bytes | 
        
        | Nette\Utils\Reflection::toString | 528 | 3,711 µs | 4,555 µs | 62,240 bytes | 33,512 bytes | 5,453 µs | 4,555 µs | 58,480 bytes | 41,840 bytes | 
        
        | Andweb\Datatypes\Descriptors\DescriptorFactory::getCachedArgument… | 1518 | 3,700 µs | 4,001 µs | 17,352 bytes | 0 bytes | 5,462 µs | 4,001 µs | 18,648 bytes | 12,264 bytes | 
        
        | Nette\Utils\Arrays::isList | 791 | 3,644 µs | 12,784 µs | 1,168 bytes | 56,088 bytes | 3,644 µs | 12,784 µs | 1,168 bytes | 56,088 bytes | 
        
        | Nette\Utils\ObjectHelpers::getMagicProperties | 732 | 3,571 µs | 914 µs | 38,632 bytes | 22,136 bytes | 5,014 µs | 914 µs | 65,152 bytes | 51,496 bytes | 
        
        | Nette\DI\Extensions\InjectExtension::getInjectMethods | 68 | 3,515 µs | 496 µs | 24,008 bytes | 139,656 bytes | 3,767 µs | 496 µs | 24,640 bytes | 139,656 bytes | 
        
        | Kdyby\Redis\RedisClient::connect | 2 | 3,456 µs | 6,640 µs | 18,552 bytes | 9,592 bytes | 3,796 µs | 6,640 µs | 181,440 bytes | 172,480 bytes | 
        
        | Andweb\Datatypes\Descriptors\DescriptorFactory::getCachedArgument… | 1641 | 3,384 µs | 0 µs | 3,720 bytes | 1,256 bytes | 10,047 µs | 4,312 µs | 71,192 bytes | 61,320 bytes | 
        
        | Andweb\Datatypes\Descriptors\DescriptorFactory::create | 676 | 3,379 µs | 0 µs | 39,656 bytes | 7,848 bytes | 90,930 µs | 80,722 µs | 312,456 bytes | 696,848 bytes | 
        
        | Andweb\Datatypes\Descriptors\Tables\Navigation::init | 10 | 3,379 µs | 1,055 µs | 26,200 bytes | 2,016 bytes | 35,584 µs | 25,968 µs | 194,800 bytes | 124,024 bytes | 
        
        | Nette\ComponentModel\Component::lookupPath | 750 | 3,361 µs | 2,428 µs | 3,648 bytes | 12,032 bytes | 7,558 µs | 10,427 µs | 40,880 bytes | 22,440 bytes | 
        
        | Andweb\Application\UI\Presenter::formatLayoutTemplateFiles | 2 | 3,310 µs | 0 µs | 6,472 bytes | 7,040 bytes | 3,495 µs | 0 µs | 11,448 bytes | 10,688 bytes | 
        
        | Nette\Database\Table\ActiveRow::__get@1 | 811 | 3,284 µs | 0 µs | 10,384 bytes | 2,040 bytes | 8,431 µs | 3,468 µs | 11,552 bytes | 5,360 bytes | 
        
        | Nette\ComponentModel\Container::addComponent | 161 | 3,281 µs | 5,180 µs | 17,040 bytes | 20,768 bytes | 25,856 µs | 25,921 µs | 238,120 bytes | 276,448 bytes | 
        
        | Nette\DI\Container::Nette\DI\{closure} | 1109 | 3,210 µs | 768 µs | 2,840 bytes | 3,800 bytes | 131,728 µs | 112,514 µs | 9,335,448 bytes | 9,154,328 bytes | 
        
        | Nette\Forms\Controls\BaseControl::getControl | 114 | 3,205 µs | 1,687 µs | 62,232 bytes | 1,768 bytes | 16,913 µs | 8,649 µs | 244,008 bytes | 119,360 bytes | 
        
        | Nette\ComponentModel\Component::refreshMonitors | 161 | 3,205 µs | 0 µs | -67,320 bytes | 76,152 bytes | 18,173 µs | 18,734 µs | 92,680 bytes | 221,408 bytes | 
        
        | Nette\Forms\Controls\BaseControl::getHtmlId | 330 | 3,151 µs | 816 µs | 27,808 bytes | 5,656 bytes | 7,626 µs | 4,815 µs | 112,120 bytes | 23,224 bytes | 
        
        | Andweb\Datatypes\Descriptors\Structure::addHasMany | 185 | 3,104 µs | 8,148 µs | 36,032 bytes | 0 bytes | 4,297 µs | 12,155 µs | 38,528 bytes | 0 bytes | 
        
        | Andweb\Datatypes\Table::__get@1 | 814 | 3,088 µs | 0 µs | 1,296 bytes | 1,864 bytes | 11,563 µs | 3,468 µs | 13,416 bytes | 7,992 bytes | 
        
        | Nette\Utils\Validators::isBuiltinType | 1331 | 3,028 µs | 0 µs | 1,736 bytes | 760 bytes | 3,028 µs | 0 µs | 1,736 bytes | 760 bytes | 
        
        | Nette\Utils\Type::resolve | 1155 | 2,986 µs | 0 µs | 1,152 bytes | 8,240 bytes | 2,986 µs | 0 µs | 1,152 bytes | 8,240 bytes | 
        
        | Nette\Utils\Reflection::getParameterDefaultValue | 1563 | 2,974 µs | 8,003 µs | 648 bytes | 584 bytes | 2,978 µs | 8,003 µs | 1,232 bytes | 584 bytes | 
        
        | Money\Currency::jsonSerialize | 2057 | 2,880 µs | 1,642 µs | 1,136 bytes | 568 bytes | 2,880 µs | 1,642 µs | 1,136 bytes | 568 bytes | 
        
        | Andweb\Datatypes\Descriptors\DescriptorFactory::getDescriptorEqui… | 90 | 2,879 µs | 4,002 µs | 7,264 bytes | 36,192 bytes | 5,931 µs | 8,008 µs | 28,976 bytes | 44,648 bytes | 
        
        | Nette\Database\Table\SqlBuilder::Nette\Database\Table\{closure} | 877 | 2,870 µs | 163 µs | 1,392 bytes | 1,784 bytes | 9,846 µs | 1,092 µs | 66,784 bytes | 7,376 bytes | 
        
        | App\Model\DataConvertors\Form\BaseControlConvertor::convert | 64 | 2,854 µs | 4,000 µs | -56,072 bytes | 888 bytes | 20,582 µs | 23,960 µs | 144,392 bytes | 147,368 bytes | 
        
        | Nette\Utils\Html::attributes | 386 | 2,843 µs | 8,001 µs | 21,728 bytes | 19,048 bytes | 3,118 µs | 8,001 µs | 42,760 bytes | 21,104 bytes | 
        
        | Nette\DI\Helpers::normalizeClass | 646 | 2,800 µs | 2,615 µs | 1,200 bytes | 3,976 bytes | 3,207 µs | 3,780 µs | 9,464 bytes | 8,328 bytes | 
        
        | Nette\Bridges\ApplicationLatte\TemplateFactory::__call | 70 | 2,770 µs | 0 µs | -60,712 bytes | 0 bytes | 14,541 µs | 9,113 µs | 139,608 bytes | 112,472 bytes | 
        
        | Andweb\Datatypes\Descriptors\Structure::offsetGet | 371 | 2,766 µs | 0 µs | 16,336 bytes | 1,072 bytes | 8,583 µs | 2,126 µs | 24,648 bytes | 5,776 bytes | 
        
        | App\ProductModule\Model\DataConvertors\ProductConvertor::getCache… | 143 | 2,764 µs | 8,034 µs | 9,712 bytes | 1,264 bytes | 15,949 µs | 9,522 µs | 12,208 bytes | 5,400 bytes | 
        
        | App\Model\TemplateDataConvertor::convert | 66 | 2,762 µs | 143 µs | 35,816 bytes | 8,912 bytes | 347,479 µs | 324,461 µs | 686,120 bytes | 808,368 bytes | 
        
        | Nette\Loaders\RobotLoader::tryLoad | 296 | 2,710 µs | 7,984 µs | 57,648 bytes | 5,312 bytes | 10,999 µs | 12,292 µs | 2,208,648 bytes | 2,073,568 bytes | 
        
        | Andweb\Datatypes\Descriptors\Table::getCol | 350 | 2,667 µs | 186 µs | 856 bytes | 1,920 bytes | 5,222 µs | 1,008 µs | 5,248 bytes | 4,056 bytes | 
        
        | Nette\Caching\Cache::generateKey | 463 | 2,659 µs | 4,926 µs | 42,048 bytes | 7,600 bytes | 2,659 µs | 4,926 µs | 42,048 bytes | 7,600 bytes | 
        
        | Templated58a929097::main | 1 | 2,659 µs | 3,963 µs | -17,320 bytes | 8,224 bytes | 34,929 µs | 34,502 µs | 119,768 bytes | 139,256 bytes | 
        
        | Nette\Http\Url::getQuery | 1508 | 2,644 µs | 0 µs | 7,224 bytes | 0 bytes | 2,644 µs | 0 µs | 7,224 bytes | 0 bytes | 
        
        | App\Model\DataConvertors\LazyResult::jsonSerialize | 1540 | 2,622 µs | 0 µs | 712 bytes | 3,584 bytes | 168,944 µs | 197,638 µs | 10,728,152 bytes | 12,952,272 bytes | 
        
        | App\Model\DataConvertors\FileConvertor::canUse | 1554 | 2,607 µs | 4,333 µs | 600 bytes | 600 bytes | 2,607 µs | 4,333 µs | 600 bytes | 600 bytes | 
        
        | Nette\Database\Structure::getBelongsToReference | 320 | 2,604 µs | 1,547 µs | 760 bytes | 256 bytes | 4,074 µs | 1,849 µs | 1,960 bytes | 256 bytes | 
        
        | Andweb\Datatypes\Descriptors\Structure::listHasMany | 1524 | 2,602 µs | 0 µs | 2,568 bytes | 32 bytes | 2,602 µs | 0 µs | 2,568 bytes | 32 bytes | 
        
        | Andweb\Datatypes\Descriptors\Structure::needInit | 1353 | 2,575 µs | 1,940 µs | 8,664 bytes | 4,312 bytes | 134,554 µs | 117,083 µs | 1,160,832 bytes | 701,488 bytes | 
        
        | Andweb\Datatypes\Table::createDatatypeExtension | 1518 | 2,563 µs | 3,999 µs | 632 bytes | 0 bytes | 2,563 µs | 3,999 µs | 632 bytes | 0 bytes | 
        
        | Nette\DI\Container::getService | 1103 | 2,557 µs | 8,012 µs | 8,216 bytes | 2,912 bytes | 80,987 µs | 78,586 µs | 2,361,808 bytes | 2,321,808 bytes | 
        
